General medical devices
Part number | Type | Standard (applicable size) |
98450 | S-M Black | Ankle 18cm~22cm Calf 29cm~35cm 1 pair |
98451 | M-L Black | Ankle 20cm~24cm Calf 32cm~38cm 1 pair |
98454 | L-LL Black | Ankle 22cm~26cm Calf 35cm~41cm 1 pair |
■Brand name : Hot Kyutto H ■ Notification number : 23B2X10001000078
■Compression pressure : Ankle 27hPa, Calf 19hPa
■ Material : Nylon 85%, Polyurethane 15%
※Latex-free (Does not contain protein derived from natural rubber latex.)
Part number | Type | Standard (applicable size) |
98452 | S-M Pink | Ankle 18cm~22cm Calf 29cm~35cm 1 pair |
98453 | M-L Pink | Ankle 20cm~24cm Calf 32cm~38cm 1 pair |
98455 | L-LL Pink | Ankle 22cm~26cm Calf 35cm~41cm 1 pair |
98456 | S-M Gray | Ankle 18cm~22cm Calf 29cm~35cm 1 pair |
98457 | M-L Gray | Ankle 20cm~24cm Calf 32cm~38cm 1 pair |
98458 | L-LL Gray | Ankle 22cm~26cm Calf 35cm~41cm 1 pair |
94530 | long S-M Pink | Ankle 18cm~22cm Calf 29cm~35cm 1 pair Thigh girth 46cm~54cm |
94531 | long M-L Pink | Ankle 20cm~24cm Calf 32cm~38cm 1 pair Thigh girth 50cm~58cm |
98459 | long S-M Gray | Ankle 18cm~22cm Calf 29cm~35cm 1 pair Thigh girth 46cm~54cm |
98460 | long M-L Gray | Ankle 20cm~24cm Calf 32cm~38cm 1 pair Thigh girth 50cm~58cm |
■Brand name : Hot Kyutto H ■ Notification number : 23B2X10001000078
■Compression pressure : Ankle 21hPa, Calf 15hPa
■Material : Nylon 68%, Polyurethane 18%, Polyester 14%
※Latex-free (Does not contain protein derived from natural rubber latex.)
[Long]
■Brand name : Hot Kyutto ST ■ Notification number : 23B2X10001000092
■Compression pressure : Ankle 21hPa, Calf 15hPa, Thigh 11hpa
■Material : Nylon 78%, Polyurethane 17%, Polyester 5%
※Latex-free (Does not contain protein derived from natural rubber latex.)